| | As part of the monthly security bulletin release cycle, Microsoft provides advance notification to our customers concerning the number of new security updates being released, the products affected, the aggregate maximum severity, and information about detection tools relevant to the update. This is intended to help our customers plan for the deployment of these security updates more effectively.
On May 08, 2012, Microsoft is planning to release seven new security bulletins. Below is a summary. | |
| |
| |
| NEW BULLETIN SUMMARY |
|
| |
| Bulletin ID | Maximum Severity Rating | Vulnerability Impact | Restart Requirement | Affected Software* |
| Bulletin 1 | Critical | Remote Code Execution | May require restart | Microsoft Word 2003, Word 2007, Office Compatibility Pack, Office 2008 for Mac, and Office for Mac 2011. |
| Bulletin 2 | Critical | Remote Code Execution | May require restart | Microsoft Office 2003, Office 2007, Office 2010, .NET Framework, Windows XP, Windows Server 2003, Windows Vista, Windows Server 2008, Windows 7, Windows Server 2008 R2, Silverlight 4, and Silverlight 5. |
| Bulletin 3 | Critical | Remote Code Execution | May require restart | Microsoft .NET Framework, Windows XP, Windows Server 2003, Windows Vista, Windows Server 2008, Windows 7, and Windows Server 2008 R2. |
| Bulletin 4 | Important | Remote Code Execution | May require restart | Microsoft Excel 2003, Excel 2007, Excel 2010, Excel Viewer, Office 2007, Office 2010, Office Compatibility Pack, Office 2008 for Mac, and Office for Mac 2011. |
| Bulletin 5 | Important | Remote Code Execution | May require restart | Microsoft Visio Viewer 2010 |
| Bulletin 6 | Important | Elevation of Privilege | Requires restart | Microsoft Windows Vista, Windows Server 2008, Windows 7, and Windows Server 2008 R2. |
| Bulletin 7 | Important | Elevation of Privilege | Requires restart | Microsoft Windows Vista, Windows Server 2008, Windows 7, and Windows Server 2008 R2. |
| * The list of affected software in the summary table is an abstract. To see the full list of affected components please click on the "Advance Notification Webpage" link below and review the "Affected Software" section. |
|
|
| |